Dhanvantreya Biotech follows a quality-focused manufacturing approach designed to support global botanical ingredient, nutraceutical, cosmetic, food, veterinary, and agricultural formulation industries โ built around consistency, safety, active marker preservation, documentation, traceability, and export-ready compliance.
Our quality systems are designed to maintain ingredient reliability across every stage of production โ from botanical sourcing to final dispatch.
Traceability is central to our quality approach. Each batch is monitored through every stage from sourcing through to dispatch.
Supplier records & raw material batch docs
Identity, moisture, pesticide pre-screen
Extraction batch number & process records
Analytical reports & release documentation
Batch labeling & packing records
Export docs & CoA bundle
Dhanvantreya Biotech supports global buyers with documentation required for product evaluation, qualification, import, and formulation use.
| Document | Description |
|---|---|
| Certificate of Analysis (CoA) | Batch-specific analytical report with all test parameters, results, methods, specification limits and release statement |
| Product Specification Sheet | Detailed product specifications including physical, chemical and microbiological parameters |
| Technical Data Sheet (TDS) | Botanical source, extraction method, standardization, solubility profile, storage and shelf life |
| Material Safety Data Sheet (MSDS) | GHS-compliant safety data covering handling, storage, disposal, first aid and transport classification |
| Ingredient Declaration | INCI / common name ingredient listing for labeling compliance |
| Allergen Statement | Allergen presence / absence declaration per regulatory requirements |
| Non-GMO Statement | Confirmation of non-GMO status for ingredient compliance |
| Heavy Metal Report | ICP-OES data for Pb, Cd, As, Hg, Cr against USP/EP limits |
| Microbial Test Report | TAMC, TYMC and specified organism absence tests per USP/EP |
| Residual Solvent Statement | GC-MS results against ICH Q3C limits for all process solvents |
| Pesticide Residue Report | Multi-residue screen against EU MRL and USP limits |
| Country of Origin | Certificate of origin for customs and import compliance |
| Packing List & Invoice | Commercial documentation for export and import clearance |
Each ingredient category has specific quality parameters critical to its performance and compliance in formulation applications.
| Product Category | Quality Focus Parameters |
|---|---|
| Botanical Extracts | Active marker consistency and phytochemical preservation |
| Standardized Extracts | Assay value, marker standardization, batch consistency |
| Mushroom Extracts | Beta-glucans, polysaccharides, extraction ratio, purity |
| Natural Colors | Shade consistency, pigment stability, solubility |
| Essential Oils & Oleoresins | Aroma profile, purity, oil-solubility, volatile compounds |
| Cosmetic Ingredients | Skin-compatible botanical quality and low impurity profile |
| Veterinary Ingredients | Feed/wellness formulation compatibility |
| Agricultural Inputs | Botanical actives and crop application suitability |
| Fruit & Vegetable Powders | Color, flavor, moisture, mesh size, microbial control |
Our quality team is ready to support your ingredient qualification, documentation requests, and technical inquiries.